| Management number | 220842660 | Release Date | 2026/05/03 | List Price | US$15.58 | Model Number | 220842660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pants |
|---|---|
| Pattern | Christmas |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | chivalrous |
| Model Name | Ob45sr |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Material Type | Polyester Blend |
| Occasion Type | Carnival |
| Pattern Style | Christmas |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form