| Management number | 230563228 | Release Date | 2026/06/18 | List Price | US$34.00 | Model Number | 230563228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SOONTRANS set out to redefine seating comfort. We fuse ergonomic design—adjustable headrests, lumbar support, retractable footrests—with premium materials: breathable linen, pressure-relieving pocket springs, and sturdy steel frames. Every gaming chair is crafted to turn tiring hours into cozy, supported moments, blending style and function for your space.
| Features | Reclining, Ergonomic, Adjustable Seat Height, Swivel, Adjustable Positioning, Seat Lock, Vibrating, Adjustable Seat, Head Support |
|---|---|
| Brand | SOONTRANS |
| Color | Beige & Coffee |
| Max load | 250 lb |
| Seat height | 31 in |
| Seat width | 25 in |
| Seat depth | 19.2 in |
| Arm style | Fixed Arms |
| Frame material | Steel |
| Material | Velvet,Alloy Steel,Foam |
| Base material | Steel |
| Fill material | Pocket Spring |
| Seat color | Beige |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | Arm Pad, Backrest, Gas Lift & Tray, Seatrest, Star Base & Wheels |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 25 in |
| Pattern | Solid Print |
| Base style | Star Base |
| Assembled product height | 22.44 in |
| Assembled product weight | 41 lb |
| Seat back height | 49.5 in |
| Minimum seat height | 49.5 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Piece count | 1 |
| Home decor style | Modern |
| Upholstered | Y |
| Fabric material percentage | 100 |
| Cleaning, care & maintenance | Wipe Clean |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form